Most Recent Upland Homes For Sale
| View All Upland Homes For Sale | ||
|
2160 Charmaine Dr, Upland, CA 91784 | $449,500 3 beds 2 baths |
|
2377 Sunfield Way, Upland, CA 91784 | $580,000 4 beds 2 baths |
|
561 N Central Ave, Upland, CA 91786 | $125,000 3 beds 1.5 baths |
Real Estate Resources |
Upland Apartments
There are 555 apartments found in and near the Upland area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,304 | 4.750% | 0.125 | 4.809% | $1,380 |
| JB Mortgage Capital, Inc. | 03/11/2010 | $1,285 | 4.625% | 1.000 | 4.760% | $1,380 |
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings